| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2163  RMV 5-2F|5|11.5|0.37
015P2164  RMV 5-3F|5|17.5|0.55
015P2165  RMV 5-4F|5|24|0.55
015P2166  RMV 5-5F|5|30|0.75
015P2167  RMV 5-6F|5|37|1.1
015P2168  RMV 5-7F|5|42.5|1.1
015P2169  RMV 5-8F|5|49|1.1
015P2170  RMV 5-9F|5|55|1.5
015P2171  RMV 5-10F|5|62|1.5
015P2172  RMV 5-11F|5|68|1.5
015P2173  RMV 5-12F|5|74.5|2.2
015P2174  RMV 5-13F|5|80|2.2
015P2175  RMV 5-14F|5|87|2.2
015P2176  RMV 5-15F|5|93|2.2
015P2177  RMV 5-16F|5|99|2.2
015P2178  RMV 5-17F|5|105|3
015P2179  RMV 5-18F|5|111|3
015P2180  RMV 5-19F|5|117|3
015P2181  RMV 5-20F|5|124|3
015P2182  RMV 5-21F|5|130|3
015P2183  RMV 5-22F|5|136|4
015P2184  RMV 5-23F|5|142|4
015P2185  RMV 5-24F|5|149|4
015P2186  RMV 5-25F|5|155|4
015P2187  RMV 5-26F|5|161|4
015P2188  RMV 5-27F|5|168|4
015P2189  RMV 5-28F|5|174|4
015P2190  RMV 5-29F|5|180|5.5
015P2191  RMV 5-30F|5|186|5.5
015P2192  RMV 5-31F|5|193|5.5
015P2193  RMV 5-32F|5|200|5.5
015P2194  RMV 5-33F|5|206|5.5
